
The Story
Kalkhoff Endeavour L.B Excite Hybrid Electric Bike
Experience the freedom of effortless riding with the Kalkhoff Endeavour L.B Excite Hybrid Electric Bike. This premium e-bike combines the Performance Line SX, Bosch's lightest drive unit with a lightweight and comfortable design, perfect for exploring various terrains. The Endeavour L.B Excite makes commutes easier, fitness rides enjoyable, and weekend adventures accessible. Its high-quality components ensure a smooth and reliable ride, while its stylish aesthetics turn heads wherever you go. Enjoy the versatility and performance of a high-quality electric bike built for comfort and adventure.
Features
- Particularly light at approx. 20 kg
- Built in front and rear lights
- Compatible with front carrier
- Lightweight Bosch Performance SX drive unit
- Range up to 80 km*
Specification
| Battery | Bosch CompactTube Li-Ion 36 V / 1 1 Ah (400 Wh) |
| Sitting position | Upright |
| Drive type | chain |
| Battery ampere hours | 11,1 Ah |
| Battery Watt-hours | 400 Wh |
| Motor | Bosch Performance Line SX Smart System (55 Nm) |
| Motor torque (Nm) | 55 |
| Sprocket cassette | Shimano Deore XT |
| Chain/Belt | Shimano XT CN-M8100, 12-speed |
| Gear | Shimano Deore XT, 12-speed |
| Wheel size | 29" |
| Number of gears | 12 |
| Type of gear shift | Derailleur |
| Brake Typ | hydraulic disc brake |
| Front brake disc | 160 mm |
| Rear brake disc | 160 mm |
| Gear ratio | front: 42, rear: 10-45 |
| Display | Bosch Purion 200 color display with walk assist |
| Tyres | Schwalbe G-One Overland Performance, 50-622 |
| Rims | DT Swiss X432, aluminum, black |
| Crankset | Aluminium |
| Handlebars | Concept EX Ergo Riser |
| Handlebar grip | Ergon GA30 |
| Stem | Aluminium, integrated, rigid |
| Saddle | Selle Royal Essenza Plus |
| Seat post | Carbon, rigid |
| Fork | Aluminum with lowrider compatible |
| Pannier rack | MIK Rear Carrier, max. load 25kg |
| Stand | Rear stand, adjustable |
| Headlight | Herrmans MR9, LED |
| Rear light | Herrmans H-Trace, LED |
| Mudguards | Plastic, with edge protector |
| Pedals | Urban, mit Antirutscheinlage und Reflektor |
| Weight incl. battery (kg) | From 20 kg to 21 kg |
| Bike max system weight (kg) | 130 |
Geometry
| Wheel diameter / Size | S | M | L | XL | |
|---|---|---|---|---|---|
| a | Size in mm (°) | 450 | 500 | 550 | 600 |
| b | Top tube length (°) | 595.6 | 604.5 | 614.5 | 624.5 |
| c | Steering angle in degrees (°) | 70 | 70 | 70 | 70 |
| d | Seat angle (°) | 72.5 | 72.5 | 72.5 | 72.5 |
| f | Bottom bracket drop (°) | 68 | 68 | 68 | 68 |
| g | Head tube length (°) | 180 | 190 | 200 | 210 |
| h | Fork length (°) | 439 | 439 | 439 | 439 |
| i | Fork travel (°) | 46 | 46 | 46 | 46 |
| j | Wheelbase (°) | 1110 | 1121 | 1131 | 1141 |
| k | Stack in mm (°) | 636 | 646 | 655 | 664 |
| l | Reach in mm (°) | 391 | 398 | 405 | 412 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Kalkhoff Endeavour L.B Excite Hybrid Electric Bike
Experience the freedom of effortless riding with the Kalkhoff Endeavour L.B Excite Hybrid Electric Bike. This premium e-bike combines the Performance Line SX, Bosch's lightest drive unit with a lightweight and comfortable design, perfect for exploring various terrains. The Endeavour L.B Excite makes commutes easier, fitness rides enjoyable, and weekend adventures accessible. Its high-quality components ensure a smooth and reliable ride, while its stylish aesthetics turn heads wherever you go. Enjoy the versatility and performance of a high-quality electric bike built for comfort and adventure.
Features
- Particularly light at approx. 20 kg
- Built in front and rear lights
- Compatible with front carrier
- Lightweight Bosch Performance SX drive unit
- Range up to 80 km*
Specification
| Battery | Bosch CompactTube Li-Ion 36 V / 1 1 Ah (400 Wh) |
| Sitting position | Upright |
| Drive type | chain |
| Battery ampere hours | 11,1 Ah |
| Battery Watt-hours | 400 Wh |
| Motor | Bosch Performance Line SX Smart System (55 Nm) |
| Motor torque (Nm) | 55 |
| Sprocket cassette | Shimano Deore XT |
| Chain/Belt | Shimano XT CN-M8100, 12-speed |
| Gear | Shimano Deore XT, 12-speed |
| Wheel size | 29" |
| Number of gears | 12 |
| Type of gear shift | Derailleur |
| Brake Typ | hydraulic disc brake |
| Front brake disc | 160 mm |
| Rear brake disc | 160 mm |
| Gear ratio | front: 42, rear: 10-45 |
| Display | Bosch Purion 200 color display with walk assist |
| Tyres | Schwalbe G-One Overland Performance, 50-622 |
| Rims | DT Swiss X432, aluminum, black |
| Crankset | Aluminium |
| Handlebars | Concept EX Ergo Riser |
| Handlebar grip | Ergon GA30 |
| Stem | Aluminium, integrated, rigid |
| Saddle | Selle Royal Essenza Plus |
| Seat post | Carbon, rigid |
| Fork | Aluminum with lowrider compatible |
| Pannier rack | MIK Rear Carrier, max. load 25kg |
| Stand | Rear stand, adjustable |
| Headlight | Herrmans MR9, LED |
| Rear light | Herrmans H-Trace, LED |
| Mudguards | Plastic, with edge protector |
| Pedals | Urban, mit Antirutscheinlage und Reflektor |
| Weight incl. battery (kg) | From 20 kg to 21 kg |
| Bike max system weight (kg) | 130 |
Geometry
| Wheel diameter / Size | S | M | L | XL | |
|---|---|---|---|---|---|
| a | Size in mm (°) | 450 | 500 | 550 | 600 |
| b | Top tube length (°) | 595.6 | 604.5 | 614.5 | 624.5 |
| c | Steering angle in degrees (°) | 70 | 70 | 70 | 70 |
| d | Seat angle (°) | 72.5 | 72.5 | 72.5 | 72.5 |
| f | Bottom bracket drop (°) | 68 | 68 | 68 | 68 |
| g | Head tube length (°) | 180 | 190 | 200 | 210 |
| h | Fork length (°) | 439 | 439 | 439 | 439 |
| i | Fork travel (°) | 46 | 46 | 46 | 46 |
| j | Wheelbase (°) | 1110 | 1121 | 1131 | 1141 |
| k | Stack in mm (°) | 636 | 646 | 655 | 664 |
| l | Reach in mm (°) | 391 | 398 | 405 | 412 |















